Curriculum of Master of Science in Mechanical Engineering Technology
Total Semesters: 04
Total Credit Hours: 30
A total of eight (08) courses, three credit hours each, would be taught for the master’s program including four (04) compulsory core courses and four (04) elective courses. Furthermore, a thesis of six (06) credit hours would also be submitted by the student for successful completion of the academic program.
|
M.Sc. Breakdown |
Cr. Hrs. |
| Core Course | 12 |
| Electives | 12 |
| Thesis | 6 |
| Semester 1 |
Semester 2 |
||||
|
Sr. No. |
Course | Cr. Hr. | Sr. No. | Course |
Cr. Hr. |
| 1 | Core 1 | 3 | 1 | Core 3 | 3 |
| 2 | Core 2 | 3 | 2 | Core 4 | 3 |
| 3 | Elective 1 | 3 | 3 | Elective 2 | 3 |
|
Semester 3 |
Semester 4 |
||||
|
Sr. No |
Course | Cr. Hr. | Sr. No | Course |
Cr. Hr. |
| 1 | Elective 3 | 3 | 1 | Thesis | 3 |
| 2 | Elective 4 | 3 | |||
| 3 | Thesis | 3 | |||
|
|
List of Core Courses |
||
| Sr | Course Code | Course Name |
Credit Hrs. |
| 1 | MSMT-501 | Research Methodology | 3 |
| 2 | MSMT-502 | Advance Mechanical Vibration | 3 |
| 3 | MSMT-504 | Theory of Elasticity | 3 |
| 4 | MSMT-505 | Modelling & Simulation | 3 |
| 5 | MSMT-506 | Advanced Fluid Mechanics | 3 |
| 6 | MSMT-508 | Computational Fluid Dynamics | 3 |
| 7 | MSMT-509 | Advanced Engineering Materials | 3 |
| 8 | MSMT-510 | Advanced Stress Analysis | 3 |
| 9 | MSMT-503 | Finite Element Analysis | 3 |
| 10 | MSMT-511 | Computer Aided Modelling | 3 |
| 11 | MSMT-512 | Industrial Project/ Thesis | 6 |
|
|
List of Elective Courses | ||
|
Sr |
Course Code | Course Name |
Credit Hrs. |
|
1 |
MSMT-513 | Advanced Internal Combustion Engines | 3 |
|
2 |
MSMT-514 | Advanced Water Desalination | 3 |
| 3 | MSMT-515 | Special Topics in Mechanical Engineering Technology |
3 |
| 4 | MSMT-516 | Advanced Numerical Analysis Techniques |
3 |
| 5 | MSMT-517 | Advanced Dynamics | 3 |
| 6 | MSMT-518 | Advanced Thermodynamics | 3 |
| 7 | MSMT-519 | Advanced Heat Transfer | 3 |
| 8 | MSMT-520 | Product Life Cycle Management | 3 |
| 9 | MSMT-521 | Design Management & Prediction | 3 |
| 10 | MSMT-522 | Human Factor Engineering | 3 |
| 11 | MSMT-523 | Combustion and Environment | 3 |
| 12 | MSMT-524 | Expert Systems in Mechanical Engineering | 3 |
| 13 | MSMT-525 | Sensors and Sensing Technology | 3 |
| 14 | MSMT-526 | Industrial Automation | 3 |
| 15 | MSMT-527 | Turbulence Modelling | 3 |
| 16 | MSMT-528 | Intelligent Control | 3 |
| 17 | MSMT-529 | Optimal Control | 3 |
| 18 | MSMT-530 | Advanced Aerodynamics | 3 |
| 19 | MSMT-531 | Micro Electromechanical Systems | 3 |
| 20 | MSMT-532 | Total Quality Management | 3 |
| 21 | MSMT-533 | Engineering Management | 3 |
| 22 | MSCI-534 | Engineering Economics | 3 |
| 23 | MSCI-535 | Supply Chain Management | 3 |
| 24 | MSMT-536 | Advanced Manufacturing Design Techniques | 3 |
| 25 | MSMT-537 | Industrial Control Technology | 3 |
| 26 | MSMT-538 | Precision Manufacturing Systems | 3 |
| 27 | MSMT-539 | Advanced Measurement Techniques | 3 |
| 28 | MSMT-540 | Advanced Topics in Mechatronics | 3 |
| 29 | MSMT-541 | Combustion Engineering | 3 |
| 30 | MSMT-542 | Optimization Methods in Engineering | 3 |
| 31 | MSMT-543 | Advanced Renewable Energy Systems | 3 |
| 32 | MSMT-544 | Product and Process Design | 3 |
| 33 | MSMT-545 | Design of Experiments | 3 |
| 34 | MSMT-546 | System Dynamics and Controls | 3 |
| 35 | MSMT-547 | Robotics and Parallel Mechanisms | 3 |
| 36 | MSMT-548 | Advanced Fracture Mechanics | 3 |
| 37 | MSMT-549 | Advanced Convection Heat Transfer | 3 |
| 38 | MSMT-550 | Boundary Layer Theory | 3 |
| 39 | MSMT-551 | Robotics And Automation | 3 |
| 40 | MSMT-552 | Computer Numerical Control and Part Programming | 3 |
| 41 | MSMT-507 | Material Selection in Mechanical Design | 3 |
| 42 | MSMT-553 | Fluid Power and Control Systems | 3 |
| 43 | MSMT-554 | Mechanics and Manufacturing Methods Of Composites | 3 |
| 44 | MSMT-555 | Project Management | 3 |
| 45 | MSMT-556 | Computer Aided Inspection and Testing | 3 |
| 46 | MSMT-557 | Mathematical Statistics | 3 |
| 47 | MSMT-558 | Composite Materials and Processing | 3 |
| 48 | MSMT-559 | Advanced Manufacturing Systems | 3 |
| 49 | MSMT-560 | Computer Integrated Manufacturing | 3 |
| 50 | MSMT-561 | Advanced Control System | 3 |
| 51 | MSMT-562 | Thermal System Design | 3 |
| 52 | MSMT-563 | Advanced Engineering Mathematics | 3 |
| 53 | MSMT-564 | Advanced Tribology | 3 |
| 54 | MSMT-565 | Continuum Mechanics | 3 |
| 55 | MSMT-566 | Mechanism Design | 3 |
| 56 | MSMT-567 | Thermal Design of Heat Exchangers | 3 |
| 57 | MSMT-568 | Operations Research | 3 |
| 58 | MSMT-569 | Energy Management | 3 |
| 59 | MSMT-570 | Design For Manufacturing and Assembly | 3 |
| 60 | MSMT-571 | Artificial Intelligence and Machine Learning in Mechanical Engineering Technology | 3 |
Dissertation
For M.Sc. Program, a 6-credit hour of M.Sc. Thesis with MSMT-512 course code must be registered.
Admission Criteria
- 16 years of education in B.Sc./B.E/B-Tech (Honors) in Mechanical, Automotive, Mechatronics, Industrial Energy, Ocean, Marine or any other relevant discipline with minimum 50% marks (In Annual System) or 2.5/4.00 CGPA (Semester System).
- Weightage criteria 60% academics + 30% HEC/University Test + 10% interview, for admission in the master’s program.
- For the award of M.Sc. Mechanical Engineering Technology degree, candidates will need to complete 24 credit hours of course work along with a minimum of 6 credit hours for Industrial Project/Thesis.
The applicant must fulfill any other minimum requirements put forward by HEC, in addition to above-mentioned criteria.
